Skip to main content
The Official Web Site of the State of South Carolina
Click Here for 2024 General Election Results

 

CDBG DR Quarterly Reports

 

Quarterly Performance Reports
 

     2024

          Quarter 1 - January 1, 2024 thru March 31, 2024

          Quarter 2 - April 1, 2024 thru June 30, 2024

2023

Quarter 1 - January 1, 2023 thru March 31, 2023

Quarter 2 - April 1, 2023 thru June 30, 2023

Quarter 3 - July 1, 2023 thru September 30, 2023

Quarter 4 - October 1, 2023 thru December 31, 2023

 

2022

Quarter 1 - January 1, 2022 thru March 31, 2022

Quarter 2 - April 1, 2022 thru June 30, 2022

Quarter 3 - July 1, 2022 thru September 30, 2022

Quarter 4 - October 1, 2022 thru December 31, 2022

 

2021

Quarter 1 - January 1, 2021 thru March 31, 2021

Quarter 2 - April 1, 2021 thru June 30, 2021

Quarter 3 - July 1, 2021 thru September 30, 2021

Quarter 4 - October 1, 2021 thru December 31, 2021

 

2020

Quarter 1 - January 1, 2020 thru March 31, 2020

Quarter 2 - April 1, 2020 thru June 30, 2020

Quarter 3 - July 1, 2020 thru September 30, 2020

Quarter 4 - October 1, 2020 thru December 31, 2020

 

2019

Quarter 1 - January 1, 2019 thru March 31, 2019

Quarter 2 - April 1, 2019 thru June 30, 2019

Quarter 3 - July 1, 2019 thru September 30, 2019

Quarter 4 - October 1, 2019 thru December 31, 2019

 

2018

Quarter 1 - January 1, 2018 thru March 31, 2018

Quarter 2 - April 1, 2018 thru June 30, 2018

Quarter 3 - July 1, 2018 thru September 30, 2018

Quarter 4 - October 1, 2018 thru December 31, 2018

 

2017

Quarter 1 - January 1, 2017 thru March 31, 2017

Quarter 2 - April 1, 2017 thru June 30, 2017

Quarter 3 - July 1, 2017 thru September 30, 2017

Quarter 4 - October 1, 2017 thru December 31, 2017