Next Council Meeting
Information on upcoming Council meetings, Committee meetings and Public Hearings.
Learn More
Lexington County Administrative offices will be closed on Thursday (November 28, 2024) and Friday (November 29, 2024) in observance of the Thanksgiving holiday.
Lexington County administrative offices are open Monday through Friday 8 AM to 5 PM
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | ||||
4th | 5th | 6th | 7th | 8th |
11th | 12th | 13th | 14th | 15th |
18th | 19th | 20th | 21st | 22nd |
25th | 26th | 27th | 28th | 29th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
7th | 8th | 9th | 10th | 11th |
14th | 15th | 16th | 17th | 18th |
21st | 22nd | 23rd | 24th | 25th |
28th | 29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
2nd | 3rd | 4th | 5th | 6th |
9th | 10th | 11th | 12th | 13th |
16th | 17th | 18th | 19th | 20th |
23rd | 24th | 25th | 26th | 27th |
30th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | |||
5th | 6th | 7th | 8th | 9th |
12th | 13th | 14th | 15th | 16th |
19th | 20th | 21st | 22nd | 23rd |
26th | 27th | 28th | 29th | 30th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
3rd | 4th | 5th | 6th | 7th |
10th | 11th | 12th | 13th | 14th |
17th | 18th | 19th | 20th | 21st |
24th | 25th | 26th | 27th | 28th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | ||
6th | 7th | 8th | 9th | 10th |
13th | 14th | 15th | 16th | 17th |
20th | 21st | 22nd | 23rd | 24th |
27th | 28th | 29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th |
8th | 9th | 10th | 11th | 12th |
15th | 16th | 17th | 18th | 19th |
22nd | 23rd | 24th | 25th | 26th |
29th | 30th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | ||||
4th | 5th | 6th | 7th | 8th |
11th | 12th | 13th | 14th | 15th |
18th | 19th | 20th | 21th | 22th |
25th | 26th | 27th | 28th | 29th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | |||
5th | 6th | 7th | 8th | 9th |
12th | 13th | 14th | 15th | 16th |
19th | 20th | 21st | 22nd | 23rd |
26th | 27th | 28th | 29th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th |
8th | 9th | 10th | 11th | 12th |
15th | 16th | 17th | 18th | 19th |
22nd | 23rd | 24th | 25th | 26th |
29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | ||||
4th | 5th | 6th | 7th | 8th |
11th | 12th | 13th | 14th | 15th |
18th | 19th | 20th | 21th | 22th |
25th | 26th | 27th | 28th | 29th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
2nd | 3rd | 4th | 5th | 6th |
9th | 10th | 11th | 12th | 13th |
16th | 17th | 18th | 19th | 20th |
23rd | 24th | 25th | 26th | 27th |
30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | ||||
4th | 5th | 6th | 7th | 8th |
11th | 12th | 13th | 14th | 15th |
18th | 19th | 20th | 21st | 22nd |
25th | 26th | 27th | 28th | 29th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
7th | 8th | 9th | 10th | 11th |
14th | 15th | 16th | 17th | 18th |
21st | 22nd | 23rd | 24th | 25th |
28th | 29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
3rd | 4th | 5th | 6th | 7th |
10th | 11th | 12th | 13th | 14th |
17th | 18th | 19th | 20th | 21st |
24th | 25th | 26th | 27th | 28th |
31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | |||
5th | 6th | 7th | 8th | 9th |
12th | 13th | 14th | 15th | 16th |
19th | 20th | 21st | 22nd | 23rd |
26th | 27th | 28th | 29th | 30th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th |
8th | 9th | 10th | 11th | 12th |
15th | 16th | 17th | 18th | 19th |
22nd | 23rd | 24th | 25th | 26th |
29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
3rd | 4th | 5th | 6th | 7th |
10th | 11th | 12th | 13th | 14th |
17th | 18th | 19th | 20th | 21st |
24th | 25th | 26th | 27th | 28th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | ||
6th | 7th | 8th | 9th | 10th |
13th | 14th | 15th | 16th | 17th |
20th | 21st | 22nd | 23rd | 24th |
27th | 28th | 29th | 30th | 31st |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
1st | 2nd | 3rd | ||
6th | 7th | 8th | 9th | 10th |
13th | 14th | 15th | 16th | 17th |
20th | 21st | 22nd | 23rd | 24th |
27th | 28th |
Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|
2nd | 3rd | 4th | 5th | 6th |
9th | 10th | 11th | 12th | 13th |
16th | 17th | 18th | 19th | 20th |
23rd | 24th | 25th | 26th | 27th |
30th | 31st |