Skip to main content
The Official Web Site of the State of South Carolina

Lexington County Administrative offices will be closed on December 24th, 25th, and 26th in observance of the Christmas holiday.
Lexington County administrative offices are open Monday through Friday 8 AM to 5 PM
**Important** Please Click Here to participate in 2024 Citizen Engagement Survey

Family Court Rosters

 

*Click on the bold dates to view scheduled court rosters.

 

January 2025       

Monday   Tuesday   Wednesday   Thursday   Friday  
    1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st

 

            December 2024

Monday   Tuesday   Wednesday   Thursday   Friday  
2nd 3rd 4th 5th 6th
9th 10th 11th 12th 13th
16th 17th 18th 19th 20th
23rd 24th 25th 26th 27th
30th 31st      

 

November 2024

Monday   Tuesday   Wednesday   Thursday   Friday  
        1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21st 22nd
25th 26th 27th 28th 29th

 

 

October 2024

Monday Tuesday Wednesday Thursday Friday
  1st 2nd 3rd 4th
7th 8th 9th 10th 11th
14th 15th 16th 17th 18th
21st 22nd 23rd 24th 25th
28th 29th 30th 31st  

 

September 2024

Monday   Tuesday   Wednesday   Thursday   Friday  
2nd 3rd 4th 5th 6th
9th 10th 11th 12th 13th
16th 17th 18th 19th 20th
23rd 24th 25th 26th 27th
30th        

 

August 2024

Monday   Tuesday   Wednesday   Thursday   Friday  
      1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th 30th

July 2024       

Monday   Tuesday   Wednesday   Thursday   Friday  
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st    

 

                June 2024

Monday Tuesday Wednesday Thursday Friday
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th

 

May 2024       

Monday   Tuesday   Wednesday   Thursday   Friday  
    1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st

 

                April 2024 

 Monday Tuesday Wednesday Thursday Friday
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th      

             

               March 2024

Monday   Tuesday   Wednesday   Thursday   Friday  
        1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21th 22th
25th 26th 27th 28th 29th

 

           February 2024

Monday  Tuesday  Wednesday  Thursday  Friday 
      1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th  

 

             January 2024

 Monday  Tuesday  Wednesday  Thursday  Friday
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st    

 

December 2023

Monday   Tuesday   Wednesday   Thursday   Friday  
        1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21th 22th
25th 26th 27th 28th 29th


 

November 2023

Monday   Tuesday   Wednesday   Thursday   Friday  
    1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th  


 

October 2023

Monday   Tuesday   Wednesday   Thursday   Friday  
2nd 3rd 4th 5th 6th
9th 10th 11th 12th 13th
16th 17th 18th 19th 20th
23rd 24th 25th 26th 27th
30th 31st      


 

September 2023

Monday Tuesday Wednesday Thursday Friday
        1st
4th 5th 6th 7th 8th
11th 12th 13th 14th 15th
18th 19th 20th 21st 22nd
25th 26th 27th 28th 29th


 

August 2023

Monday Tuesday Wednesday Thursday Friday
  1st 2nd 3rd 4th
7th 8th 9th 10th 11th
14th 15th 16th 17th 18th
21st 22nd 23rd 24th 25th
28th 29th 30th 31st  

 

July 2023

Monday Tuesday Wednesday Thursday Friday
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th
31st        

 

June 2023

Monday  Tuesday  Wednesday  Thursday  Friday 
      1st 2nd
5th 6th 7th 8th 9th
12th 13th 14th 15th 16th
19th 20th 21st 22nd 23rd
26th 27th 28th 29th 30th

 

May 2023

Monday Tuesday Wednesday Thursday Friday
1st 2nd 3rd 4th 5th
8th 9th 10th 11th 12th
15th 16th 17th 18th 19th
22nd 23rd 24th 25th 26th
29th 30th 31st    

 

April 2023

 Monday  Tuesday  Wednesday  Thursday  Friday
3rd 4th 5th 6th 7th
10th 11th 12th 13th 14th
17th 18th 19th 20th 21st
24th 25th 26th 27th 28th

 

March 2023

 Monday  Tuesday   Wednesday  Thursday  Friday
    1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th 29th 30th 31st

 

February 2023

 Monday  Tuesday  Wednesday  Thursday  Friday
    1st 2nd 3rd
6th 7th 8th 9th 10th
13th 14th 15th 16th 17th
20th 21st 22nd 23rd 24th
27th 28th      

 

January 2023

 Monday  Tuesday  Wednesday  Thursday  Friday
2nd 3rd 4th 5th 6th
9th 10th 11th 12th 13th
16th 17th 18th 19th 20th
23rd 24th 25th 26th 27th
30th 31st